Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Harvey Park 4 5 3,500 $1,399,999 $399 10 days
15 Island Road 4 3 2,176 $1,179,900 $542 11 days
804 Main Street 3 2 1,585 $849,000 $535 11 days
34 Edward Ave. 3 3 3,700 $1,350,000 $364 11 days
8 Willowdale Dr 3 3 2,000 $999,900 $499 11 days
2 Colonial Road 3 1 1,238 $599,999 $484 12 days
630 Salem St N/A N/A N/A $619,900 Unknown 12 days
35 Fairview Ave 4 6 5,483 $2,000,000 $364 18 days
22 Westover Drive 4 3 3,745 $1,599,999 $427 24 days
15 Chatham Way 3 3 2,406 $1,199,000 $498 25 days
13 Fairway Lane Unit 56 2 2 1,913 $1,687,000 $881 28 days
60 Rear Lynnbrook Rd 5 7 6,400 $2,399,000 $374 39 days
2 Russell Road 4 3 2,558 $1,499,000 $586 52 days
2 Bridle Path 5 7 8,305 $2,725,000 $328 58 days
11 Tappan Way 4 4 5,148 $1,995,995 $387 71 days
4 Rossmore Rd 2 2 1,096 $659,000 $601 73 days
21 Wildewood Dr 4 4 5,607 $2,375,000 $423 73 days
922 Lynnfield St N/A N/A N/A $1,999,900 Unknown 92 days
505 Lowell Street 3 2 1,983 $999,000 $503 94 days
18 Daventry Court N/A N/A N/A $1,150,000 Unknown 122 days
7 Freeman St 5 6 7,430 $3,395,000 $456 131 days
Confidential Way N/A N/A N/A $475,000 Unknown 137 days
420 Salem St 3 2 2,554 $799,000 $312 139 days
1 Tuttle Lane 5 8 7,865 $3,499,000 $444 148 days
70 Main Street N/A N/A 5,850 $1,999,999 $341 290 days
Average: 3.6 3.7 3,822 $1,543,503 $476 100 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Island Road N/A N/A N/A $799,995 Unknown 24 days
17 Townsend Road 4 3 3,776 $1,499,999 $397 25 days
9 Tapley Rd 4 4 3,152 $1,299,900 $412 31 days
667 Salem St 3 2 2,208 $899,900 $407 33 days
9 Harvey Park 4 5 3,500 $1,399,999 $399 45 days
17 Perry Ave 3 2 2,136 $799,900 $374 46 days
1 Fairway Lane Unit 62 2 2 1,913 $1,700,000 $888 57 days
37 Fairway Lane Unit 33 2 3 2,442 $1,758,000 $719 64 days
1 Haywood Farm 5 6 8,190 $4,495,000 $548 88 days
628 Broadway - Aka Ward Ter 3 3 2,818 $799,900 $283 93 days
1389 Main St 4 2 2,581 $874,900 $338 95 days
3 Stafford Rd 4 3 4,859 $1,999,000 $411 101 days
84 Crest Rd 2 1 1,150 $749,000 $651 106 days
71 Bourque Road 5 5 5,682 $1,999,999 $351 121 days
344 Salem St 5 5 5,585 $2,249,990 $402 128 days
7 Fairway Lane Unit 59 2 3 2,442 $1,624,000 $665 135 days
5 Quigley Circle Unit 47 2 3 2,442 $1,819,000 $744 148 days
15 Fairway Lane Unit 55 2 3 2,442 $1,819,000 $744 218 days
37 Locust St N/A N/A N/A $179,900 Unknown 245 days
1466 Main Street 4 5 5,000 $2,199,000 $439 845 days
Average: 3.3 3.3 3,462 $1,548,319 $510 132 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Huntingdon Rd. 4 3 3,358 $1,499,000 $1,500,000 $446 56 days 9/2/26
4 Meservey Lane 4 3 3,969 $1,179,900 $1,184,200 $298 55 days 9/1/26
6 Suntaug Street 3 3 2,176 $989,000 $1,250,000 $574 83 days 9/1/26
1 Stableford Ct Unit 13 2 2 1,913 $1,589,995 $1,550,287 $810 341 days 9/1/26
18 Williams Rd 2 3 2,030 $759,000 $740,000 $364 109 days 8/31/26
4 Partridge Ln Unit 4 2 2 1,661 $699,990 $667,500 $401 44 days 8/28/26
22 Homestead Rd 4 3 2,912 $1,400,000 $1,511,000 $518 61 days 8/24/26
1100 Salem St Unit 79 2 2 1,263 $499,000 $515,000 $407 83 days 8/24/26
17 Munroe Street 2 2 1,915 $689,900 $674,000 $351 66 days 8/21/26
319 Lowell St 4 6 5,032 $1,199,999 $1,249,000 $248 129 days 8/13/26
47 Brook Drive 5 2 2,684 $939,000 $950,000 $353 49 days 8/12/26
7 Trickett Rd 5 2 2,412 $999,000 $1,052,500 $436 50 days 8/12/26
5 Otter Pond Road 3 3 2,616 $1,200,000 $1,140,000 $435 64 days 8/11/26
1215 Main St 5 7 10,250 $3,895,000 $3,650,000 $356 56 days 8/7/26
527 Salem St Unit 3 2 4 2,410 $1,349,000 $1,359,000 $563 50 days 7/31/26
9 Perkins Lane 4 5 5,412 $1,589,000 $1,525,000 $281 65 days 7/31/26
6 Hampton Court 4 3 3,318 $1,275,000 $1,365,000 $411 43 days 7/30/26
9 Tuttle Lane 5 7 7,962 $4,850,000 $4,600,000 $577 140 days 7/30/26
6 Longbow Rd 4 3 2,367 $1,299,000 $1,351,000 $570 37 days 7/29/26
1 Westway 3 3 2,629 $999,000 $1,200,000 $456 78 days 7/28/26
2 Rourke Lane 4 3 3,000 $1,199,900 $1,150,000 $383 51 days 7/24/26
3 Driftwood Lane 3 3 3,440 $1,399,999 $1,400,000 $406 57 days 7/23/26
19 Fairway Lane Unit 53 2 2 1,913 $1,599,995 $1,573,036 $822 263 days 7/23/26
75 Perry Avenue 3 3 2,513 $899,999 $986,500 $392 47 days 7/20/26
405 Main Street 3 3 2,184 $1,000,000 $1,100,000 $503 97 days 7/20/26
Average: 3.3 3.1 2,839 $1,188,475 $1,193,379 $434 70 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.