Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Main St N/A 1 N/A $75,000 Unknown 2 days
4 Nixon Ln Unit 5 2 1 842 $399,000 $473 3 days
1161 Franklin St 6 3 4,643 $1,499,000 $322 3 days
200 Park Terrace Drive Unit 255 1 1 638 $339,900 $532 3 days
200 Park Terrace Dr Unit 235 1 1 638 $350,000 $548 6 days
4 Mayflower 4 2 2,181 $799,000 $366 8 days
33 Wilson Rd 3 2 1,719 $749,900 $436 9 days
18 Flint Ave 4 2 1,728 $649,900 $376 9 days
19 Penny Lane 2 1 1,010 $599,000 $593 10 days
8 Charles St 3 2 1,725 $829,000 $480 10 days
6 Evans Road 3 2 1,595 $700,000 $438 12 days
9 Sullivan Cir 5 5 3,708 $1,399,000 $377 16 days
17 Valley Rd 6 2 2,463 $1,200,000 $487 16 days
3 Macone Cir 3 2 2,600 $999,900 $384 18 days
70 Park Avenue 5 3 2,367 $1,275,000 $538 21 days
41 Maple St 4 4 2,418 $1,298,000 $536 23 days
200 Fellsview Terrace Unit 205B 1 1 680 $389,900 $573 24 days
566 Main St 3 2 1,496 $744,900 $497 24 days
148 Marble St Unit 404 1 1 1,000 $420,000 $420 27 days
1174 Franklin St 4 1 2,109 $849,900 $402 30 days
109-1/2 Franklin Street 3 2 1,326 $699,000 $527 30 days
4 Sherman Road 2 2 1,762 $799,900 $453 31 days
100 Ledgewood Dr Unit 410 2 2 1,176 $535,000 $454 44 days
59 Norval Ave 4 3 2,475 $989,000 $399 44 days
Carmen Ave 5 6 5,516 $1,499,000 $271 52 days
Average: 3.2 2.2 2,066 $813,671 $451 48 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Rodgers Rd 3 3 2,124 $899,000 $423 23 days
210 Fellsview Terrace Unit 212 2 2 1,010 $469,999 $465 23 days
77 Washington St 2 1 1,124 $695,000 $618 24 days
3 Gigante Dr 4 3 2,443 $979,000 $400 29 days
15 Cabot Road 4 4 3,120 $995,000 $318 30 days
10 Pomeworth Street Unit K 2 3 2,251 $719,000 $319 31 days
137 Franklin Unit 203 2 2 944 $410,000 $434 32 days
64 Main Unit 28B 2 1 923 $399,900 $433 39 days
159 Franklin St Unit A2 1 1 540 $299,000 $553 46 days
100 Park Terrace Dr Unit 125 1 1 638 $299,000 $468 50 days
8 Patrick Circle 3 3 2,038 $829,000 $406 51 days
4 Martin Louis Way 5 4 4,194 $1,499,900 $357 57 days
31 Morrison Ave 4 2 2,321 $1,199,000 $516 60 days
138 Marble St 3 2 1,686 $749,900 $444 61 days
50 Marble St 2 1 1,171 $410,000 $350 78 days
66 Main St Unit 11A 2 1 1,068 $419,900 $393 79 days
159 Main St Unit 54A 1 1 780 $389,900 $499 87 days
11 Executive Drive Unit 113 2 2 1,790 $874,900 $488 99 days
6 Minot St 5 2 2,041 $724,900 $355 102 days
47 Winship Dr 4 4 3,871 $1,675,000 $432 114 days
7 Pine St 3 2 1,220 $649,000 $531 143 days
193 Park St 4 3 3,090 $1,239,000 $400 160 days
9999999999 Main Street N/A 1 N/A $329,000 Unknown 189 days
62 High Street Unit Lot 5 4 3 2,442 $1,475,000 $604 241 days
105 Central St. Unit 3300 N/A 8 5,200 $1,196,000 $230 3947 days
Average: 2.8 2.4 2,001 $793,011 $435 232 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Washington St 3 1 1,550 $554,900 $520,000 $335 45 days 9/4/26
6 Gavin Cir 3 3 3,136 $1,199,000 $1,200,000 $382 113 days 9/2/26
33 High St 5 3 2,669 $940,000 $803,250 $300 45 days 9/1/26
12 Sunset Rd 3 2 1,752 $884,900 $920,000 $525 48 days 9/1/26
15 Garden Road 5 2 3,653 $1,095,000 $1,150,000 $314 76 days 9/1/26
26 Maple St Unit B 3 3 1,575 $749,900 $715,000 $453 68 days 8/31/26
46 Macarthur Rd 3 2 1,406 $800,000 $830,000 $590 37 days 8/28/26
165-R Green Street 4 3 1,906 $829,000 $815,000 $427 77 days 8/28/26
34 Oak St 3 2 2,184 $729,000 $855,000 $391 43 days 8/27/26
17 Tamarock Ter 3 3 2,332 $899,900 $865,000 $370 71 days 8/27/26
2-4 Peabody Rd 5 3 3,510 $1,200,000 $1,250,000 $356 34 days 8/26/26
48 Macarthur Rd 3 3 1,558 $849,900 $840,000 $539 90 days 8/26/26
66 Main St Unit 26A 2 2 1,004 $435,000 $435,000 $433 47 days 8/24/26
40 Main St Unit 205 1 2 832 $415,000 $416,000 $500 30 days 8/21/26
146 Marble St Unit 404 1 1 1,030 $399,000 $375,000 $364 55 days 8/19/26
159 Main Street Unit 11C 2 2 1,095 $424,500 $420,000 $383 83 days 8/18/26
66 Spring St 4 2 1,711 $769,000 $820,000 $479 29 days 8/13/26
40 Wright Street 5 2 2,023 $829,000 $785,000 $388 77 days 8/13/26
597 Main St Unit B6 3 3 2,962 $899,900 $899,900 $303 90 days 8/13/26
120 North St 3 2 1,524 $775,000 $800,000 $524 48 days 8/10/26
46 Windsor Rd 4 2 1,990 $879,900 $920,000 $462 43 days 8/7/26
5 Concord Rd 3 2 2,296 $1,229,000 $1,260,000 $548 44 days 8/7/26
64 Main St Unit 45B 2 1 913 $399,900 $390,000 $427 45 days 8/7/26
269 Green St 4 3 2,229 $949,900 $930,000 $417 86 days 8/6/26
472 Main St Unit C 3 4 1,759 $829,000 $825,000 $469 120 days 8/6/26
Average: 3.0 2.1 1,767 $744,581 $765,855 $453 66 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.