Sign up to stay up to date on the North Andover Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Harvest Dr Unit 108 2 2 1,079 $425,000 $393 2 days
106 Cortland Dr Unit 38 2 2 1,440 $265,870 $184 4 days
2-209 Harvest Drive Unit 209 1 1 813 $349,900 $430 8 days
865 Johnson Street 4 4 4,200 $1,799,900 $428 9 days
29 Mill Pond Unit 29 2 3 1,718 $533,000 $310 9 days
156 Chestnut Ave Unit 6 1 1 749 $319,000 $425 10 days
45 Third Street 4 3 3,000 $1,200,000 $400 10 days
29 Rosedale Avenue 3 2 1,371 $649,900 $474 10 days
90 Lacy 3 3 2,177 $850,000 $390 10 days
40 Edgelawn Ave Unit 3 2 1 850 $309,900 $364 11 days
4 Harvest Dr Unit 323 2 2 1,031 $247,809 $240 11 days
148 Sandra Lane 4 3 2,697 $939,900 $348 11 days
100 Sutton Hill Rd 5 3 3,456 $1,149,900 $332 11 days
73 Jefferson Street Unit 73 2 1 892 $380,000 $426 14 days
50 Mill Pond Unit 50 3 3 1,557 $619,000 $397 15 days
136 Quail Run 5 4 5,554 $1,999,900 $360 17 days
166 Salem Street 5 3 4,728 $1,675,000 $354 17 days
86 Andover St 4 2 1,463 $446,500 $305 17 days
456 Summer 4 3 2,523 $899,999 $356 17 days
2302 Turnpike St N/A 13 30,000 $12,500,000 $416 18 days
29 Delucia Way 4 3 2,526 $985,000 $389 18 days
21 Leanne Drive 4 3 4,084 $1,650,000 $404 19 days
437 Salem St 3 2 2,964 $685,000 $231 23 days
55 Fernview Ave Unit 8 1 1 695 $285,000 $410 24 days
11 Marbleridge Rd 6 6 6,426 $2,950,000 $459 29 days
24 Crossbow Ln 4 3 3,498 $1,199,900 $343 30 days
128 Mablin Ave 1 1 660 $374,900 $568 36 days
59 Bannan Dr 4 4 3,200 $1,175,000 $367 38 days
236 Bridle Path 4 5 4,503 $1,875,000 $416 45 days
678 Massachusetts Ave 4 2 1,425 $695,000 $487 46 days
1055 Salem Street 5 4 3,495 $1,200,000 $343 51 days
30 Anne Rd 5 6 4,689 $1,549,000 $330 52 days
39 Spring Hill Rd 4 3 4,268 $1,289,000 $302 52 days
873 Turnpike Street Unit 202 N/A N/A N/A $200,000 Unknown 53 days
15 Long Pasture Rd 7 7 7,207 $1,550,000 $215 59 days
24 Marblehead St 4 4 2,073 $825,000 $397 67 days
20 Mill Pond Unit 20 3 4 1,963 $529,900 $269 71 days
33 Nutmeg Ln 5 4 4,228 $1,599,000 $378 73 days
770 Boxford Street 4 4 4,081 $1,150,000 $281 89 days
44 Andover Street 6 5 4,245 $1,749,000 $412 95 days
1019 Osgood Street Unit 1019 N/A 2 2,495 $875,000 $350 96 days
279 Osgood Street 4 3 2,285 $819,000 $358 114 days
103 Barker St 4 3 3,492 $1,249,900 $357 117 days
21 Fernview Ave Unit 8 1 1 675 $259,000 $383 137 days
13 Walker Rd Unit 12 1 1 634 $268,000 $422 137 days
7 Fernview Ave Unit 11 2 1 850 $289,000 $340 137 days
1250 Turnpike Street N/A N/A 7,200 $899,000 $124 141 days
231 Sutton St Unit 2K N/A N/A 2,120 $180,000 $84 142 days
255 Hay Meadow Rd 4 3 2,687 $974,900 $362 144 days
451 Andover St Unit 150 N/A N/A 295 $125,000 $423 151 days
Average: 3.7 3.3 3,260 $1,105,344 $352 77 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Village Green Drive Unit 7 2 1 1,280 $395,000 $308 8 days
52 Compass Pt Unit 52 3 3 2,448 $699,000 $285 10 days
104 Martin Ave 4 2 1,969 $835,000 $424 17 days
373 Raleigh Tavern Ln 4 3 2,859 $849,900 $297 22 days
1401 Great Pond Road Unit 8 2 2 1,192 $439,999 $369 24 days
148 Main St Unit A413 2 2 1,007 $419,900 $416 25 days
22 Thistle Road 5 3 4,970 $1,379,900 $277 31 days
15 William Street 3 2 1,389 $649,900 $467 31 days
89 Christian Way 4 3 3,120 $1,199,000 $384 31 days
317 Middlesex St 4 3 2,926 $999,900 $341 31 days
4 Harvest Drive Unit 204 2 2 1,253 $459,000 $366 31 days
3 Harvest Dr Unit 207 1 1 848 $182,771 $215 32 days
110 Marblehead St 5 3 2,592 $850,000 $327 32 days
247 Bridges Ln 4 3 4,065 $1,199,000 $294 33 days
345 Raleigh Tavern Ln 3 3 1,932 $779,000 $403 36 days
54 Kingston Street Unit 54 2 2 1,315 $409,999 $311 37 days
101 Bruin Hill Rd 4 3 2,223 $895,000 $402 38 days
88 Mifflin Dr 3 2 1,473 $675,000 $458 38 days
173 Main St Unit 3 2 1 735 $300,000 $408 38 days
25 Turtle Lane 4 3 2,786 $1,275,000 $457 45 days
83 Colgate Dr 3 1 1,536 $639,000 $416 46 days
210 Abbott 4 3 3,374 $1,150,000 $340 50 days
130 Kingston St Unit 130 3 2 1,159 $429,900 $370 52 days
45 Woodberry Lane 3 3 3,268 $1,149,000 $351 54 days
119 High St 4 2 2,075 $700,000 $337 58 days
56 Jetwood Street Unit 56 2 2 1,713 $549,000 $320 59 days
2 Harvest Dr Unit 108 2 2 1,077 $429,900 $399 59 days
25 Farrwood Ave Unit 1 1 1 680 $224,900 $330 60 days
266 Main St 5 5 4,214 $1,400,000 $332 73 days
1 Fernview Avenue Unit 6 2 1 850 $299,000 $351 88 days
4 Harvest Dr Unit 201 2 2 1,108 $474,900 $428 94 days
1605 Catalpa Dr Unit 1605 3 3 2,114 $625,000 $295 95 days
124 Quail Run 5 5 5,624 $1,999,900 $355 100 days
39 Farrwood Ave Unit 1 1 1 585 $239,900 $410 114 days
64 Greene Street 4 2 2,127 $745,000 $350 115 days
94 Boxford St 3 2 2,581 $699,900 $271 179 days
Great Pond Rd N/A N/A N/A $650,000 Unknown 297 days
590 Foster St 3 2 1,951 $515,000 $263 893 days
Average: 3.1 2.3 2,119 $731,909 $355 81 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
324 Hillside Rd 3 3 2,088 $699,900 $675,000 $323 120 days 9/4/26
23 Mifflin Dr 2 1 1,080 $629,900 $620,000 $574 70 days 9/2/26
190 Chickering Rd Unit 212D 2 2 1,067 $459,900 $465,000 $435 34 days 9/1/26
58 Pheasant Brook Road 4 4 4,750 $1,499,000 $1,608,000 $338 55 days 9/1/26
67 Glencrest Dr 4 2 2,351 $870,000 $855,000 $363 50 days 8/31/26
158 Forest St 4 4 3,893 $1,180,000 $1,260,000 $323 53 days 8/31/26
361 Marbleridge Rd 4 3 3,244 $1,150,000 $1,235,000 $380 54 days 8/31/26
247 Webster Woods Ln 4 4 3,907 $1,350,000 $1,300,000 $332 44 days 8/28/26
38-40 Pleasant 4 3 2,227 $850,000 $840,000 $377 51 days 8/28/26
148 Main St Unit A309 2 2 1,114 $398,900 $415,000 $372 64 days 8/28/26
25 Greenwood East Lane 4 3 2,599 $849,900 $955,000 $367 64 days 8/28/26
54 Brewster Street Unit 2 2 2 1,209 $579,900 $621,000 $513 94 days 8/28/26
36 Holbrook Rd 3 1 1,090 $524,999 $541,000 $496 36 days 8/27/26
25 Bay State Rd Unit B 3 3 1,496 $499,900 $530,000 $354 45 days 8/27/26
17 Hepatica Drive Unit 17 4 4 3,449 $974,900 $950,000 $275 64 days 8/27/26
15 Sargent St. 4 2 2,215 $779,900 $777,777 $351 77 days 8/27/26
22 Wild Rose Dr 4 3 3,280 $1,399,900 $1,400,000 $426 33 days 8/24/26
210 Chickering Unit 307A 2 2 1,054 $460,000 $480,000 $455 32 days 8/21/26
159 Appleton St 3 2 1,637 $750,000 $850,000 $519 38 days 8/21/26
186 Rosemont Drive 4 3 3,087 $1,249,900 $1,325,000 $429 119 days 8/21/26
52 Russell St 3 2 1,545 $649,000 $766,000 $495 58 days 8/20/26
23 Palomino Dr 4 3 2,752 $999,900 $1,129,900 $410 83 days 8/18/26
83 Willow Ridge Rd 4 3 2,784 $929,900 $980,000 $352 64 days 8/14/26
6 Walker Rd Unit 4 2 1 780 $279,000 $275,000 $352 72 days 8/14/26
148 Main St Unit O303 2 2 1,052 $379,900 $365,000 $346 70 days 8/13/26
207 Middlesex St 5 2 2,722 $769,500 $752,500 $276 47 days 8/12/26
389 Marbleridge Rd 3 3 1,848 $849,900 $850,000 $459 90 days 8/11/26
190 Chickering Road Unit 311D 1 1 800 $370,000 $375,000 $468 47 days 8/10/26
1 Harvest Drive Unit 103 1 1 855 $359,900 $350,000 $409 88 days 8/10/26
445 Salem St 4 5 4,330 $1,288,899 $1,200,000 $277 78 days 8/7/26
13 Laconia Cir 5 3 2,648 $959,900 $1,055,000 $398 71 days 8/6/26
1102 Acorn Dr Unit 1102 3 3 1,917 $599,900 $575,000 $299 83 days 8/6/26
53 Fernview Ave Unit 6 2 1 850 $325,000 $317,000 $372 75 days 8/5/26
69 Prospect Street Unit 2 1 1 819 $399,000 $405,000 $494 69 days 8/3/26
64 Sylvan Ter 3 2 1,596 $599,900 $625,000 $391 37 days 7/31/26
19 Fernview Ave Unit 5 2 1 850 $319,900 $333,000 $391 44 days 7/30/26
193 Lacy St 4 3 2,327 $919,900 $944,000 $405 49 days 7/30/26
4 Village Green Dr Unit 4 2 2 960 $385,000 $385,000 $401 32 days 7/28/26
72 Sterling Ln 4 4 3,506 $1,249,900 $1,400,000 $399 47 days 7/28/26
247 Osgood Street 4 2 2,030 $799,900 $775,000 $381 36 days 7/24/26
105 Weyland Circle 5 4 4,273 $1,100,000 $1,050,000 $245 79 days 7/24/26
148 Main St Unit B533 2 2 895 $349,900 $360,000 $402 36 days 7/23/26
18 Equestrian Dr 4 3 3,964 $975,000 $1,125,000 $283 43 days 7/23/26
202 Rosemont Dr 4 3 2,810 $1,069,000 $1,200,000 $427 41 days 7/22/26
19 Meadow Lane 3 1 1,555 $639,900 $710,000 $456 27 days 7/21/26
135 Raleigh Tavern Lane 4 3 3,456 $1,169,000 $1,210,000 $350 39 days 7/21/26
42 Parker Street 4 3 2,302 $899,000 $987,500 $428 41 days 7/21/26
33 Coventry Lane 4 3 2,542 $1,075,000 $1,175,000 $462 33 days 7/20/26
25 Margate Rd 3 3 2,096 $879,900 $895,000 $427 59 days 7/20/26
14 Puritan Ave 4 3 2,754 $1,060,000 $1,310,000 $475 37 days 7/17/26
Average: 3.3 2.6 2,317 $786,078 $814,647 $373 82 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.