Sign up to stay up to date on the Peabody Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Crowninshield Street Unit 306 2 2 1,195 $480,000 $401 2 days
286 Newbury Unit 10 2 2 925 $289,900 $313 5 days
7 Lisa Rd 3 3 2,155 $849,900 $394 7 days
25 Glen Drive 5 3 2,064 $889,000 $430 8 days
24-1/2 N Central St 4 3 1,960 $1,100,000 $561 9 days
48 Home Street 3 1 864 $455,000 $526 9 days
64 Foster St Unit 301 2 1 813 $299,999 $369 9 days
106 Lynnfield St 5 2 2,188 $825,000 $377 9 days
22-R Andover St 3 1 1,038 $499,900 $481 10 days
105 Bow St 4 3 2,427 $1,199,000 $494 10 days
12 Ledgewood Way Unit 16 2 2 1,490 $525,000 $352 10 days
28 Warren St 3 1 1,058 $529,900 $500 11 days
33 Griffin Rd 3 2 1,920 $749,900 $390 11 days
48-49-49A Lowell St N/A 4 N/A $2,500,000 Unknown 12 days
16 Lynn St 2 2 1,221 $549,000 $449 13 days
1002 Pine Brook Dr Unit 20 3 3 2,418 $730,000 $301 13 days
112 Lowell St Unit 11 2 3 1,623 $505,000 $311 16 days
71 Tremont Street 5 3 1,722 $599,000 $347 16 days
4902 Heatherwood Ln Unit 4902 2 3 1,864 $630,000 $337 16 days
114 Central St 8 3 3,884 $1,050,000 $270 16 days
39 Washington St 5 3 3,536 $1,050,000 $296 16 days
4 Blackstone St 3 2 1,080 $699,899 $648 17 days
12 Mansfield Street 3 2 2,391 $779,000 $325 17 days
55 Harris St 2 1 872 $469,500 $538 22 days
165 Newbury Unit 8 2 2 870 $259,900 $298 22 days
80 Foster St Unit 406 1 1 615 $279,000 $453 24 days
155 Winona St 3 2 2,436 $859,900 $352 24 days
33 Pierpont St 4 2 1,800 $599,900 $333 25 days
2 Yale St 6 4 2,380 $899,900 $378 25 days
41 Pine Street Unit 16 1 1 600 $189,900 $316 30 days
261 Newbury Unit 49B 2 1 780 $159,900 $205 30 days
101 Bartholomew St 3 1 1,485 $729,000 $490 31 days
45 Central St N/A 3 4,083 $999,900 $244 32 days
7 Pocahontas Dr 3 3 2,177 $705,500 $324 32 days
210 Andover St N/A N/A N/A $100,000 Unknown 33 days
161 Newbury Unit 32 2 1 728 $229,900 $315 35 days
8 Crowninshield St Unit 212 2 2 1,177 $454,900 $386 39 days
98 Main St 6 5 3,150 $1,799,000 $571 44 days
37 Margin Street N/A 2 4,640 $1,750,000 $377 46 days
5 Linden Road 2 2 1,188 $619,998 $521 46 days
26 Calumet St 5 3 2,040 $920,000 $450 47 days
24 Greenwood Road 4 2 1,344 $674,900 $502 52 days
4 Macarthur Cir 4 2 1,823 $725,000 $397 53 days
194 Newbury Street N/A 2 N/A $799,900 Unknown 57 days
XXXX Confidential N/A 2 N/A $300,000 Unknown 58 days
98 Main St N/A 5 7,728 $1,799,000 $232 60 days
Willowdale N/A N/A N/A $265,000 Unknown 68 days
4 Calas Circle 3 3 2,449 $899,000 $367 68 days
160 Lynn Street N/A N/A 300 $225,000 $750 71 days
95 Lynn St Unit 5 N/A N/A 5,214 $189,900 $36 71 days
Average: 3.2 2.5 2,304 $752,904 $382 48 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Pinewood Rd 4 3 1,822 $500,000 $274 8 days
7 Haskell Pl 3 2 1,750 $639,900 $365 11 days
12 Northfield 2 3 1,899 $705,000 $371 15 days
6 Haskell Pl 2 1 1,402 $629,900 $449 16 days
37 Home Street 3 2 1,944 $699,000 $359 17 days
43 Catherine Dr 3 2 1,440 $669,900 $465 23 days
258 Washington Street 8 3 3,000 $980,000 $326 24 days
48 Franklin St 7 3 2,850 $849,900 $298 24 days
2606 Postgate Ln Unit 2606 3 3 2,494 $619,000 $248 24 days
67 Andover St 3 3 1,934 $595,000 $307 24 days
4 Waldingfield Ln 3 3 2,484 $999,999 $402 24 days
36 Hawthorne Circle Unit 36 2 2 1,298 $550,000 $423 25 days
3 Washington Place 4 1 1,524 $629,900 $413 26 days
200 Lynnfield St 4 2 2,176 $739,000 $339 30 days
5 Carol Ann Rd 5 5 3,997 $995,000 $248 31 days
8 Bartlett St 3 2 1,933 $699,900 $362 31 days
20 Greenwood Road 3 1 1,054 $525,000 $498 31 days
269 Lynn Street 3 3 1,684 $699,998 $415 32 days
11 Elginwood Rd. 3 2 1,824 $729,900 $400 37 days
14 Bourbon St. Unit 31 2 1 939 $455,000 $484 37 days
29 Newcastle Road 2 1 1,092 $539,900 $494 38 days
15 Hourihan St 3 2 1,408 $699,000 $496 39 days
11 Nichols Road 3 2 1,703 $649,000 $381 40 days
2 Cashman Rd 3 3 2,250 $665,000 $295 44 days
1 Summit Terrace 4 2 1,922 $699,900 $364 45 days
8 Emery St 3 3 2,374 $889,000 $374 45 days
10 Perley Ave 4 3 2,100 $699,000 $332 45 days
7 Alma Ter 4 3 2,290 $789,900 $344 46 days
1 Granite Rd 2 1 1,144 $549,999 $480 46 days
39 Winona Street 4 2 2,430 $749,000 $308 53 days
45 Bradford Rd 3 3 2,618 $699,900 $267 58 days
18 Dana Rd 3 1 987 $639,900 $648 59 days
111 Foster Unit 416 2 1 953 $339,000 $355 60 days
119 Russell Street 3 2 1,637 $770,000 $470 73 days
157 Russell Street 3 2 1,518 $749,888 $493 73 days
44 Paleologos 4 2 1,582 $719,900 $455 78 days
3 Fitz Road 4 2 2,274 $719,900 $316 87 days
33 Warren St 8 2 3,341 $899,000 $269 93 days
12 Ledgewood Way Unit 1 2 2 1,535 $485,000 $315 101 days
2 Herrick Road 4 2 1,711 $699,000 $408 102 days
20 Beacon Blvd 4 1 1,236 $337,900 $273 183 days
4 Price Rd 4 3 1,943 $649,900 $334 402 days
Average: 3.5 2.2 1,892 $679,768 $379 54 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43 Hampshire Road 4 3 4,598 $1,149,900 $1,115,000 $242 26 days 9/2/26
6 Pzegeo Circle 4 3 2,408 $899,000 $1,011,000 $419 42 days 9/2/26
10 Highland St 4 3 1,782 $719,000 $775,000 $434 49 days 9/1/26
19 Tremont St 3 1 1,386 $544,999 $535,000 $386 60 days 9/1/26
2903 Postgate Ln Unit 2903 3 3 2,240 $515,000 $560,000 $250 26 days 8/31/26
84 Aborn St Unit 2403 2 2 1,000 $469,900 $460,000 $460 53 days 8/31/26
3 Winnegance Ave 3 2 1,920 $696,000 $694,100 $361 61 days 8/31/26
261 Newbury Unit 1A 2 1 700 $129,900 $125,000 $178 67 days 8/31/26
406 Pine Brook Dr Unit 406 3 3 2,298 $725,000 $725,000 $315 36 days 8/28/26
32 Glendale Ave 2 1 1,096 $525,000 $565,000 $515 36 days 8/28/26
7 Bay State Blvd 2 1 816 $300,000 $331,000 $405 38 days 8/28/26
9 Ledgewood Way Unit 22 2 2 1,535 $475,000 $506,000 $329 52 days 8/28/26
153 Lynn St 3 1 1,464 $635,000 $620,000 $423 79 days 8/28/26
6 Wright Road 4 3 2,206 $699,000 $700,000 $317 79 days 8/28/26
46 Abington Avenue 3 2 1,836 $639,000 $610,000 $332 44 days 8/27/26
7 Hingston St 3 3 2,131 $649,000 $650,000 $305 41 days 8/25/26
367 Lynnfield St 4 1 1,501 $599,999 $590,000 $393 21 days 8/24/26
4 Eileen Rd 4 2 1,632 $609,000 $730,000 $447 30 days 8/21/26
12 Rita Rd 3 2 1,291 $725,000 $792,500 $613 32 days 8/21/26
53 Blaney Ave 2 1 876 $524,900 $546,000 $623 36 days 8/21/26
4 Raymond Cir 4 3 2,382 $889,000 $905,000 $379 36 days 8/21/26
41 Samoset Rd 3 2 1,737 $659,000 $680,000 $391 37 days 8/21/26
6 Donna St 3 2 1,681 $789,000 $820,000 $487 43 days 8/21/26
165 Newbury Unit 7 2 2 870 $249,900 $245,000 $281 71 days 8/21/26
3 Harvard St 4 2 2,264 $850,000 $840,000 $371 72 days 8/21/26
395 Lowell Street 4 3 2,190 $749,000 $745,000 $340 73 days 8/21/26
25 Colonial Rd 4 2 1,470 $599,900 $640,000 $435 43 days 8/20/26
9 Reynolds Rd 3 1 1,652 $649,999 $710,000 $429 50 days 8/19/26
4 Will Sawyer St 3 2 2,119 $769,900 $800,000 $377 56 days 8/19/26
5 Charles St 3 2 1,536 $639,999 $700,000 $455 69 days 8/19/26
5 Pulver Dr 3 2 2,036 $729,900 $740,000 $363 51 days 8/15/26
38-1/2 Ellsworth Rd 3 2 1,410 $520,000 $530,000 $375 39 days 8/14/26
49 Blaney Ave 4 3 1,620 $749,900 $795,000 $490 50 days 8/14/26
4 Surrey Ln 3 2 1,524 $679,900 $680,000 $446 53 days 8/14/26
261 Newbury Unit 114c 3 1 830 $199,900 $185,000 $222 60 days 8/14/26
29 Patricia Rd 3 2 2,148 $749,000 $737,500 $343 81 days 8/14/26
23 Kosciusko St 3 2 1,980 $690,000 $730,000 $368 66 days 8/13/26
45 Paul Ave 4 4 3,156 $899,999 $850,000 $269 51 days 8/12/26
29 Rockway Rd 4 2 1,665 $779,000 $789,000 $473 34 days 8/11/26
9 Brookbridge Rd 3 2 2,250 $899,900 $906,000 $402 54 days 8/10/26
1 Eisenhower Rd 4 2 1,720 $775,000 $735,000 $427 24 days 8/7/26
60 Catherine Drive 4 3 3,600 $1,075,000 $975,000 $270 108 days 8/7/26
26 Beckett St 3 1 1,194 $449,000 $449,000 $376 48 days 8/4/26
17 Kosciusko 3 2 1,558 $635,000 $651,500 $418 40 days 8/3/26
8 Walnut St Unit 408 2 2 1,194 $439,900 $440,000 $368 93 days 8/3/26
25 Diane Rd 3 2 1,100 $789,999 $815,000 $740 14 days 7/31/26
8 Walnut St Unit 109 1 1 836 $349,000 $347,000 $415 24 days 7/31/26
4 Antrim Rd 3 2 1,682 $799,000 $850,000 $505 39 days 7/31/26
7 Ledgewood Way Unit 4 2 2 1,342 $549,000 $545,000 $406 46 days 7/31/26
30 Johnson St 4 4 3,088 $927,871 $930,000 $301 54 days 7/31/26
Average: 3.1 2.1 1,694 $647,568 $664,823 $405 58 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.